The following information is an estimate of program costs for continuously enrolled students. Tuition is based on the tuition rate for the current academic year.*
WOA Missionaries
Tuition | $4,000 |
Books | $500 |
Fee | $750 |
Total | $5,250 |
Non-WOA Missionaries
Tuition | $6,750 |
Books | $500 |
Fee | $750 |
Total | $8,000 |
MASTER OF DIVINIY PROGRAM
Tuition | $12, 376 |
Books | $750 |
Fee | $350 |
Total | $13,476 |
MASTER OF ARTS IN INFORMATION TECHNOLOGY
Tuition | $7, 644 |
Books | $1000 |
Fee | $350 |
Total | $8,994 |
MASTER IN BUSINESS ADMINISTRATION
Tuition | $13,720 |
Books | $1000 |
Fee | $350 |
Total | $15,070 |
BACHELOR OF ARTS IN THEOLOGY
Tuition | $10,665 |
Books | $1000 |
Fee | $350 |
Total | $12,015 |
BACHELOR OF ARTS IN INFORMATION TECHNOLOGY
Tuition | $10,902 |
Books | $1000 |
Fee | $350 |
Total | $12,253 |
BACHELOR OF ARTS IN BUSINESS ADMINISTRATION
Tuition | $10,665 |
Books | $1000 |
Fee | $350 |
Total | $12,015 |
* Tuition rates may be subject to change.